InSinkErator Commercial Mounting Gasket Chart


Understanding the specifications

11342
11016

Baffle

No Baffle

Diameter

Bolt Circle Diameter

Thickness


Baffled

ISE Part #Outside DiameterInside DiameterBolt Circle DiameterNumber of Bolt HolesThickness
113418 13/167 3/168 1/863/4″
113428 13/166 1/88 1/863/4″
11342A8 13/164 5/88 1/863/4″
11342B8 13/165 5/168 1/863/4″
1128010 3/48″9 3/4101/8″
11280A12″8″11 1/881/8″
11292A8 13/166 3/88 1/861/8″
11292B6″4 11/164 11/1661/8″
11292C6 13/165 1/25 1/261/8″
11292D6 5/84 5/86″61/8″
11292E6 1/44 3/45 3/861/8″
11292H6 3/164 3/45 1/241/8″

No Baffle

ISE Part #Outside DiameterInside DiameterBolt Circle DiameterNumber of Bolt HolesThickness
11305D7″4 1/25 1/261/8″
112928 13/166 3/48 1/8″61/8″
11292G8 3/47″8 1/16″61/8″
11305B7 3/85 7/8″7″61/8″
11305C6 13/164 1/25 1/261/8″
11305E6 5/85 5/86″61/8″
11305G7 1/26″6 3/461/8″
11305H7″6″6 3/461/8″
11305J7″6″6 3/461/8″
126148 3/47″8 1/16″101/8″
126808 1/26 5/87 5/8101/8″
110168 13/166 3/48 1/8″63/4″
Contact Carroll Parts for assistance. 800-654-3545 | [email protected] | Mon-Fri 8-5PM CT