InSinkErator Commercial Mounting Gasket Chart
Understanding the specifications
Baffle
No Baffle
Diameter
Bolt Circle Diameter
Thickness
Baffled
ISE Part # | Outside Diameter | Inside Diameter | Bolt Circle Diameter | Number of Bolt Holes | Thickness |
---|---|---|---|---|---|
11341 | 8 13/16“ | 7 3/16“ | 8 1/8“ | 6 | 3/4″ |
11342 | 8 13/16“ | 6 1/8“ | 8 1/8“ | 6 | 3/4″ |
11342A | 8 13/16“ | 4 5/8“ | 8 1/8“ | 6 | 3/4″ |
11342B | 8 13/16“ | 5 5/16“ | 8 1/8“ | 6 | 3/4″ |
11280 | 10 3/4“ | 8″ | 9 3/4“ | 10 | 1/8″ |
11280A | 12″ | 8″ | 11 1/8“ | 8 | 1/8″ |
11292A | 8 13/16“ | 6 3/8“ | 8 1/8“ | 6 | 1/8″ |
11292B | 6″ | 4 11/16“ | 4 11/16“ | 6 | 1/8″ |
11292C | 6 13/16“ | 5 1/2“ | 5 1/2“ | 6 | 1/8″ |
11292D | 6 5/8“ | 4 5/8“ | 6″ | 6 | 1/8″ |
11292E | 6 1/4“ | 4 3/4“ | 5 3/8“ | 6 | 1/8″ |
6 3/16“ | 4 3/4“ | 5 1/2“ | 4 | 1/8″ |
No Baffle
ISE Part # | Outside Diameter | Inside Diameter | Bolt Circle Diameter | Number of Bolt Holes | Thickness |
---|---|---|---|---|---|
7″ | 4 1/2“ | 5 1/2“ | 6 | 1/8″ | |
11292 | 8 13/16“ | 6 3/4“ | 8 1/8″ | 6 | 1/8″ |
8 3/4“ | 7″ | 8 1/16″ | 6 | 1/8″ | |
7 3/8“ | 5 7/8″ | 7″ | 6 | 1/8″ | |
6 13/16“ | 4 1/2“ | 5 1/2“ | 6 | 1/8″ | |
6 5/8“ | 5 5/8“ | 6″ | 6 | 1/8″ | |
11305G | 7 1/2“ | 6″ | 6 3/4“ | 6 | 1/8″ |
7″ | 6″ | 6 3/4“ | 6 | 1/8″ | |
7″ | 6″ | 6 3/4“ | 6 | 1/8″ | |
12614 | 8 3/4“ | 7″ | 8 1/16″ | 10 | 1/8″ |
12680 | 8 1/2“ | 6 5/8“ | 7 5/8“ | 10 | 1/8″ |
11016 | 8 13/16“ | 6 3/4“ | 8 1/8″ | 6 | 3/4″ |